WRF 0000Z Outputs

Click here for the previous' 0000Z output.

FORECAST DATE: 2019031100

 

Forecast hours

00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
loop
Surface SLP/Precip/winds (D1) 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
SLP/Precip/winds (D2) 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
SLP/Precip/winds(D3) 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
loop

Vertical levels

(outputs D1)

850mb 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
700mb 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
500mb 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
300mb 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
200mb 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
Near surface temperature 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
Precipitable water 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
Vertical cross sections Relative humidity 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
Vertical velocity 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
Cloud Water 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
Winds 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
Storm potential Simulated radar reflectivity 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
Tephigrams TPBP 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
TAPA 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
TLPL 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48
SYCJ 00 03 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48

Return to WRF main page