MANAGEMENT
| David A. Farrell (P.G, PhD, MSc, BSc) | Principal |
| Kathy-Ann Caesar (MSc, BSc) | Chief Meteorologist |
| Shawn Boyce (MSc, BSc [Hons]) | Chief Hydrologist (AG) |
| Adrian Trotman (M.Phil, MSc, BSc ) | Chief of Applied Meteorology & Climatology |
| Chief Technical Officer | |
| Cheryl Joyette (LLM, MSc, BSc [Hons]) | Senior Administrative Officer |
METEOROLOGY
ACADEMIC SECTION |
|
| Magarette Mayers-Als (MSc, BSc) | Meteorologist |
| Lawrence Pologne (MSc, BSc) | Meteorologist |
| Andrea Sealy (PhD) | Meteorologist |
| Ashford Reyes (PhD) | Meteorologist |
| Rebecca Chewitt | Research Assistant |
TECHNICAL STAFF |
|
| John Peters (BSc) | Technical Officer I |
HYDROLOGY
ACADEMIC STAFF |
|
| Megan Cox (MSc, BSc) | Water Quality Specialist |
| Jonathan Cox (PhD, MSc, BSc) | Hydrologist |
TECHNICAL STAFF |
|
| Grahame Niles | GIS Specialist |
| Hugh Atherley | Physic Lecturer |
APPLIED METEOROLOGY & CLIMATOLOGY
ACADEMIC SECTION |
|
| Cédric J. Van Meerbeeck (PhD, MSc, BSc) | Climatologist |
TECHNICAL STAFF |
|
| Sherika Alleyne | Technical Officer |
| Wayne A. Depradine (BSc) | Technical Officer I |
| Daison Lowe (BSc) | Technical Officer II |
| Lisa Kirton-Reed (BSc) | Technical Officer II |
| Lisa Agard | Technical Assistant I |
INSTRUMENTS
| Damien A. Prescod (M.S, BSc) | Technical Officer I |
| Marvin Forde (BSc) | Technical Officer I |
ADMINISTRATION
| Christine Griffith (BSc [Hons]) | Administrative Officer |
| Renee White | Clerical Officer |
| Ryan White | Messenger/Driver |
| Sueanne Clinton (MSc, BSc) | Project Officer |
| Sandra Moore | Secretary |
| Judith King | Librarian |
OTHER STAFF
| Adanna Robertson-Quimby | Project Manager (ERC Project) |
| Andrea Applewaite | Administrative Officer (ERC Project) |
| Shontelle Stoute | Administrative Officer (CAMI) |
| Horace Lashley | Technical Officer I | Dwayne Arthur | Groundsman |
| Marva Skeete | General Worker |
| Rudolph Allen | Security |
| Nanya 'Agul El | Security |

